| A Pool | Players | B Pool | Players | C Pool | Players | D Pool* | Players |
| Pro | 72 | MA1 | 72 | MA2 | 72 | MM1 | 24 |
| MG1 | 20 | ||||||
| MA3 | 12 | ||||||
| FW1/FW2 | 16 |
| By submission of registration you agree to abide by all the rules and conditions of the tournament. Also by entering this event you agree to hold no liability to the Promoter, the host city, host club, tournament directors, sponsors, promoters, staff, or volunteers. | ![]() |
*CANCELLATIONS UNDER SEVEN DAYS FROM TOURNAMENT DATE WILL BE REFUNDED IN MERCHANDISE. IF YOU FAIL TO CONTACT US TO CANCEL YOUR SPOT PRIOR TO THE DAY OF THE EVENT, YOU WILL ONLY RECEIVE THE STANDARD PLAYERS' PACKAGE FOR THAT TOURNAMENT. |
|
Current Registration -- If you do not see your name on this list within a week of signing up, please email us at events@dynamicdiscs.com. |