×
×
Skip to content

🧢 Spend $100, Put Any Hat In Your Cart & Get It FREE!

  • On Sale
  • Release Calendar
  • Read Our Blog
  • Gift Card
  • Rewards
  • Find Your Next Disc
  • Take the Test
  • Compare Discs
  • Store

    Discs

    • Dynamic Discs
    • Latitude 64
    • Westside Discs
    • Starter Sets
    • Beginners
    • Custom Disc Golf Discs
    • Team Series
    • Limited Discs
    • Ricky Wysocki
    • Handeye Supply Co
    • Huk Lab
    • Glow Discs
    • Misprint Discs
    • Recently Restocked
    • The Vault
    • Blank Discs

    Apparel

    • Fall Apparel
    • Tees
    • Dri-Fits
    • Polos
    • Ladies
    • Hats
    • Shorts
    • Outerwear
    • Perfectly Plus
    • Youth
    • Clothes Out Sale

    Gear

    • Accessories
    • Disc Golf Bags
    • Baskets
    • Disc Golf Carts
    • Rangefinders
    • Top Gifts

    On Sale

    Featured

  • Dynamic Discs

    Distance Drivers

    • Captain 13 | 5 | -2 | 2
    • Defender 13 | 5 | 0 | 3
    • Enforcer 12 | 4 | 0.5 | 4
    • Freedom 14 | 5 | -3 | 3
    • Raider 13 | 5 | -0.5 | 3.0
    • Sergeant 11 | 4 | 0 | 2.5
    • Sheriff 13 | 5 | -1 | 2
    • Supreme Trespass 12 | 5 | -0.5 | 2
    • Trespass 12 | 5 | -0.5 | 3

    Fairway Drivers

    • Breakout 8 | 5 | -1 | 1.5
    • Convict 9 | 4 | -0.5 | 3
    • Escape 9 | 5 | -1 | 2
    • Evader 7 | 4 | 0 | 2.5
    • Felon 9 | 3 | 0.5 | 4
    • Getaway 9 | 5 | -0.5 | 3
    • Maverick 7 | 4 | -1.5 | 2
    • Sockibomb Felon 9 | 4 | 0.5 | 4
    • Supreme Escape 9 | 5 | -1 | 2
    • Vandal 9 | 5 | -1.5 | 2

    Midrange

    • Bounty 4 | 5 | -1.5 | 0.5
    • Culprit 4 | 2 | 0 | 3.5
    • Emac Truth 5 | 5 | 0 | 2
    • Fugitive 5 | 5 | -0.5 | 1.5
    • Justice 5 | 1 | 0.5 | 4
    • Supreme EMAC Truth 5 | 5 | 0 | 3
    • Supreme Fugitive 5 | 3 | 0 | 4
    • Truth 5 | 5 | -1 | 1
    • Verdict 5 | 4 | 0 | 3.5

    Putters

    • Agent 2 | 3 | 0 | 1
    • Deputy 3 | 4 | -1.5 | -0
    • Emac Judge 2 | 4 | 0 | 1
    • Guard 2 | 5 | 0 | 0.5
    • Judge 2 | 4 | 0 | 1
    • Marshal 3 | 4 | 0 | 1
    • Sockibomb Slammer 3 | 1 | 0.5 | 4
    • Supreme Judge 2 | 4 | 0 | 1
    • Warden 2 | 4 | 0 | 0.5

    Gear

    • Starter Sets
    • Misprint Discs
    • Bags
    • Baskets
    • Carts
    • Retired Discs
  • Latitude 64

    Distance Drivers

    • Ballista 14 | 5 | -1 | 3
    • Ballista Pro 14 | 4 | 0 | 3
    • Bolt 13 | 6 | -2 | 3
    • Flow 11 | 6 | -0.5 | 2
    • Grace 11 | 6 | -1 | 2
    • Halo 13 | 5 | -0.5 | 3
    • Havoc 13 | 5 | -1 | 3
    • Knight 14 | 4 | -1.5 | 4
    • Recoil 12 | 4 | 0 | 3
    • Rive 13 | 5 | 0 | 3.5
    • Sapphire 10 | 6 | -2 | 1.5
    • Stiletto 13 | 3 | 0.5 | 5

    Fairway Drivers

    • Diamond 8 | 6 | -3 | 1
    • Explorer 7 | 5 | 0 | 2
    • Fury 9 | 6 | -2 | 2
    • Glory 7 | 5 | 0 | 3
    • Honor 9 | 5 | 0 | 2.5
    • Jade 9 | 6 | -2 | 1
    • Maul 7 | 7 | -2 | 1
    • Musket 10 | 5 | -0.5 | 2
    • Pioneer 9 | 3 | 0 | 4
    • River 7 | 7 | -1 | 1
    • Saint 9 | 7 | -1 | 2
    • Saint Pro 8 | 5 | -0.5 | 2
    • Striker 8 | 5 | 0 | 2
    • XXX 7 | 3 | 0 | 4

    Midrange

    • Anchor 5 | 4 | 0 | 3
    • Claymore 5 | 5 | -1 | 1
    • Compass 5 | 5 | 0 | 1
    • Core 6 | 5 | -0.5 | 1
    • Fuse 5 | 6 | -1 | 0
    • Pearl 4 | 6 | -4 | 1
    • Savior 4 | 4 | 0 | 3
    • Trust 5 | 5 | 0 | 2

    Putters

    • Dagger 2 | 5 | 0 | 1
    • Faith 2 | 3 | 0 | 1
    • Gauntlet 2 | 4 | 0 | 1
    • Hope 2 | 3 | 0 | 1
    • Keystone 2 | 5 | -1 | 1
    • Macana 2 | 5 | 0 | 1
    • Mercy 2 | 4 | 0 | 1
    • Pure 3 | 3 | -1 | 1
    • Ruby 3 | 5 | -3 | 1
    • Sinus 2 | 2 | 0 | 2

    Gear

    • Starter Sets
    • Misprint Discs
    • Bags
    • Baskets
    • Retired Discs
  • Westside Discs

    Distance Drivers

    • Adder 13 | 5 | 0 | 4
    • Boatman 11 | 5 | 0 | 2
    • Catapult 14 | 4 | -0.5 | 3
    • Destiny 14 | 6 | -2 | 3
    • Giant 13 | 4 | 0 | 3.5
    • King 14 | 5 | -1.5 | 3
    • Queen 14 | 5 | -3 | 2
    • Sorcerer 13 | 5 | -0.5 | 3
    • Sword 12 | 5 | -0.5 | 2
    • War Horse 13 | 4 | 0 | 4
    • World 14 | 4 | -0.5 | 3

    Fairway Drivers

    • Ahti 9 | 3 | 0 | 4
    • Bear 8 | 6 | -0.5 | 2.5
    • Fortress 10 | 4 | 0 | 3
    • Hatchet 9 | 6 | -2 | 1
    • Longbowman 9 | 4 | 0 | 3
    • Northman 10 | 5 | -1 | 2
    • Sampo 10 | 4 | -1 | 2
    • Seer 7 | 5 | -2 | 1
    • Stag 8 | 6 | -1 | 2
    • Underworld 7 | 6 | -3 | 1

    Midrange

    • Anvil 4 | 2 | 0 | 4
    • Bard 5 | 4 | 0 | 3
    • Gatekeeper 4 | 5 | 0 | 2
    • Harp 4 | 3 | 0 | 3
    • Pine 5 | 4 | 0 | 2
    • Sling 5 | 5 | 0 | 1
    • Tursas 5 | 5 | -2 | 1
    • Warship 5 | 6 | 0 | 1

    Putters

    • Crown 3 | 4 | 0 | 1
    • Maiden 3 | 4 | 0 | 1
    • Shield 3 | 3 | 0 | 1
    • Swan 1 Reborn 3 | 3 | -2.5 | 0
    • Swan 2 3 | 3 | -1 | 0

    Gear

    • Starter Sets
    • Misprint Discs
    • Bags
    • Retired Discs
  • Services
    • Custom Hot Stamp
    • Custom Run Program
    • Disc Golf Clubs
    • DyeMax
    • Course Design
    • Headquarters Tour
    • Monthly Subscription Boxes
    • Tournament Sponsorship
    • Wholesale
  • Team
  • Events
    • Disc Golf Tournaments
    • Glass Blown Open
    • Dynamic Discs Open
    • PDGA Masters Worlds
    • Veterans for Vets
    • Trilogy Challenge
    • Pitch for Pins
    • Chasin' the Chains
    • Stadium Disc Golf
    • Grow Disc Golf
  • Search
    Account
    0

    THERE ARE NO ITEMS IN YOUR SHOPPING CART.

    View Cart
    Cart (0)
    Orders
    Account
  • Store
    Store
    • Discs
      Discs
      • Dynamic Discs
      • Latitude 64
      • Westside Discs
      • Starter Sets
      • Distance Drivers
      • Fairway Drivers
      • Midrange
      • Putters
      • Supreme Series
      • Sockibomb Subscription
      • Handeye Subscription
      • Retired
      • Beginners
      • DyeMax
      • Team Series
      • Limited Discs
      • Ricky Wysocki
      • Handeye Supply Co
      • Huk Lab
      • Misprint Discs
      • The Vault
      • Blank Discs
      • View All Discs
    • Bags
      Bags
      • Dynamic Discs Disc Golf Bags
      • Latitude 64 Bags
      • Westside Discs Bags
      • View All Bags
    • Baskets
    • Disc Golf Carts
    • NEW Releases
    • DyeMax
      DyeMax
      • Custom
      • Mini
      • Originals
      • View All DyeMax
    • Accessories
      Accessories
      • Disc Retriever
      • Towels
      • Umbrellas
      • Hydration
      • Disc Storage
      • Chocolate Truth
      • Stools
      • Grip Solutions
      • Minis
      • Dog Items
      • Event Supplies
      • Patches
      • Miscellaneous
      • View All Accessories
    • Ricky Wysocki
    • Starter Sets
    • Apparel
      Apparel
      • Fall Apparel
      • Tees
      • Dri-Fits
      • Polos
      • Ladies
      • Hats
      • Shorts
      • Outerwear
      • Perfectly Plus
      • Youth
      • Clothes Out Sale
      • View All Apparel
    • Limited Discs
      Limited Discs
      • Distance Drivers
      • Fairway Drivers
      • Midrange
      • Disc Golf Putters
      • Event Fundraisers
      • Out of Production
      • MyDye
      • View All Limited Discs
    • Beginners
    • Team Series
    • Handeye Supply Co
      Handeye Supply Co
      • Accessories
      • Apparel
      • DyeMax
      • Hot Stamp
      • View All Handeye Supply Co
    • Huk Lab
    • Glow Discs
    • Gift Card
    • Disc Golf Gear
    • View All Store
  • Dynamic Discs
    Dynamic Discs
    • Distance Drivers
      Distance Drivers
      • Captain 13 | 5 | -2 | 2
      • Defender 13 | 5 | 0 | 3
      • Enforcer 12 | 4 | 0.5 | 4
      • Freedom 14 | 5 | -3 | 3
      • Raider 13 | 5 | -0.5 | 3.0
      • Sergeant 11 | 4 | 0 | 2.5
      • Sheriff 13 | 5 | -1 | 2
      • Supreme Trespass 12 | 5 | -0.5 | 2
      • Trespass 12 | 5 | -0.5 | 3
    • Fairway Drivers
      Fairway Drivers
      • Breakout 8 | 5 | -1 | 1.5
      • Convict 9 | 4 | -0.5 | 3
      • Escape 9 | 5 | -1 | 2
      • Evader 7 | 4 | 0 | 2.5
      • Felon 9 | 3 | 0.5 | 4
      • Getaway 9 | 5 | -0.5 | 3
      • Maverick 7 | 4 | -1.5 | 2
      • Sockibomb Felon 9 | 4 | 0.5 | 4
      • Supreme Escape 9 | 5 | -1 | 2
      • Vandal 9 | 5 | -1.5 | 2
    • Midrange
      Midrange
      • Bounty 4 | 5 | -1.5 | 0.5
      • Culprit 4 | 2 | 0 | 3.5
      • Emac Truth 5 | 5 | 0 | 2
      • Fugitive 5 | 5 | -0.5 | 1.5
      • Justice 5 | 1 | 0.5 | 4
      • Supreme EMAC Truth 5 | 5 | 0 | 3
      • Supreme Fugitive 5 | 3 | 0 | 4
      • Truth 5 | 5 | -1 | 1
      • Verdict 5 | 4 | 0 | 3.5
    • Putters
      Putters
      • Agent 2 | 3 | 0 | 1
      • Deputy 3 | 4 | -1.5 | -0
      • Emac Judge 2 | 4 | 0 | 1
      • Guard 2 | 5 | 0 | 0.5
      • Judge 2 | 4 | 0 | 1
      • Marshal 3 | 4 | 0 | 1
      • Sockibomb Slammer 3 | 1 | 0.5 | 4
      • Supreme Judge 2 | 4 | 0 | 1
      • Warden 2 | 4 | 0 | 0.5
    • Gear
      Gear
      • Starter Sets
      • Misprint Discs
      • Bags
      • Baskets
      • Carts
      • Retired Discs
      • View All Gear
    • View All Dynamic Discs
  • Latitude 64
    Latitude 64
    • Distance Drivers
      Distance Drivers
      • Ballista 14 | 5 | -1 | 3
      • Ballista Pro 14 | 4 | 0 | 3
      • Bolt 13 | 6 | -2 | 3
      • Flow 11 | 6 | -0.5 | 2
      • Grace 11 | 6 | -1 | 2
      • Halo 13 | 5 | -0.5 | 3
      • Havoc 13 | 5 | -1 | 3
      • Knight 14 | 4 | -1.5 | 4
      • Recoil 12 | 4 | 0 | 3
      • Rive 13 | 5 | 0 | 3.5
      • Sapphire 10 | 6 | -2 | 1.5
      • Stiletto 13 | 3 | 0.5 | 5
    • Fairway Drivers
      Fairway Drivers
      • Diamond 8 | 6 | -3 | 1
      • Explorer 7 | 5 | 0 | 2
      • Fury 9 | 6 | -2 | 2
      • Glory 7 | 5 | 0 | 3
      • Honor 9 | 5 | 0 | 2.5
      • Jade 9 | 6 | -2 | 1
      • Maul 7 | 7 | -2 | 1
      • Musket 10 | 5 | -0.5 | 2
      • Pioneer 9 | 3 | 0 | 4
      • River 7 | 7 | -1 | 1
      • Saint 9 | 7 | -1 | 2
      • Saint Pro 8 | 5 | -0.5 | 2
      • Striker 8 | 5 | 0 | 2
      • XXX 7 | 3 | 0 | 4
    • Midrange
      Midrange
      • Anchor 5 | 4 | 0 | 3
      • Claymore 5 | 5 | -1 | 1
      • Compass 5 | 5 | 0 | 1
      • Core 6 | 5 | -0.5 | 1
      • Fuse 5 | 6 | -1 | 0
      • Pearl 4 | 6 | -4 | 1
      • Savior 4 | 4 | 0 | 3
      • Trust 5 | 5 | 0 | 2
    • Putters
      Putters
      • Dagger 2 | 5 | 0 | 1
      • Faith 2 | 3 | 0 | 1
      • Gauntlet 2 | 4 | 0 | 1
      • Hope 2 | 3 | 0 | 1
      • Keystone 2 | 5 | -1 | 1
      • Macana 2 | 5 | 0 | 1
      • Mercy 2 | 4 | 0 | 1
      • Pure 3 | 3 | -1 | 1
      • Ruby 3 | 5 | -3 | 1
      • Sinus 2 | 2 | 0 | 2
    • Gear
      Gear
      • Starter Sets
      • Misprint Discs
      • Bags
      • Baskets
      • Retired Discs
      • View All Gear
    • View All Latitude 64
  • Westside Discs
    Westside Discs
    • Distance Drivers
      Distance Drivers
      • Adder 13 | 5 | 0 | 4
      • Boatman 11 | 5 | 0 | 2
      • Catapult 14 | 4 | -0.5 | 3
      • Destiny 14 | 6 | -2 | 3
      • Giant 13 | 4 | 0 | 3.5
      • King 14 | 5 | -1.5 | 3
      • Queen 14 | 5 | -3 | 2
      • Sorcerer 13 | 5 | -0.5 | 3
      • Sword 12 | 5 | -0.5 | 2
      • War Horse 13 | 4 | 0 | 4
      • World 14 | 4 | -0.5 | 3
    • Fairway Drivers
      Fairway Drivers
      • Ahti 9 | 3 | 0 | 4
      • Bear 8 | 6 | -0.5 | 2.5
      • Fortress 10 | 4 | 0 | 3
      • Hatchet 9 | 6 | -2 | 1
      • Longbowman 9 | 4 | 0 | 3
      • Northman 10 | 5 | -1 | 2
      • Sampo 10 | 4 | -1 | 2
      • Seer 7 | 5 | -2 | 1
      • Stag 8 | 6 | -1 | 2
      • Underworld 7 | 6 | -3 | 1
    • Midrange
      Midrange
      • Anvil 4 | 2 | 0 | 4
      • Bard 5 | 4 | 0 | 3
      • Gatekeeper 4 | 5 | 0 | 2
      • Harp 4 | 3 | 0 | 3
      • Pine 5 | 4 | 0 | 2
      • Sling 5 | 5 | 0 | 1
      • Tursas 5 | 5 | -2 | 1
      • Warship 5 | 6 | 0 | 1
    • Putters
      Putters
      • Crown 3 | 4 | 0 | 1
      • Maiden 3 | 4 | 0 | 1
      • Shield 3 | 3 | 0 | 1
      • Swan 1 Reborn 3 | 3 | -2.5 | 0
      • Swan 2 3 | 3 | -1 | 0
    • Gear
      Gear
      • Starter Sets
      • Misprint Discs
      • Bags
      • Retired Discs
      • View All Gear
    • View All Westside Discs
  • Services
    Services
    • Custom Hot Stamp
    • Custom Run Program
    • Disc Golf Clubs
    • DyeMax
    • Course Design
    • Headquarters Tour
    • Tournament Sponsorship
    • Wholesale
    • View All Services
  • Team
  • Events
    Events
    • Disc Golf Tournaments
    • Glass Blown Open
    • Dynamic Discs Open
    • PDGA Masters Worlds
    • Veterans for Vets
    • Trilogy Challenge
    • Pitch for Pins
    • Chasin' the Chains Tour
    • Stadium Disc Golf
    • Grow Disc Golf
    • View All Events
  • Release Calendar
  • Read Our Blog
  • Gift Card
  • Rewards
  • Find Your Next Disc
    Take the Test Compare Discs
    Login
    620-208-DISC (3472)
    Access Denied
    IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts

    Maul

    Speed: 7 Glide: 7 Turn: -2 Fade: 1
    The Maul is a fairway driver made for turnover shots. It resembles our popular River, in both speed and glide but is more understable. This disc is a very good choice for beginners and amateurs, since it is easy to grip and control, and won’t fade as much as high speed drivers.
    Shop Current Availability

    Side Profile


    Shots Used For

    Understable fairway shots, rollers, fairway driver for newer players

    If you're looking for...

      More Speed:
    • Bear
    • Breakout
    • Diamond
    • Saint Pro
    • Stag
    • Striker
      More Turn:
    • Underworld
      More Fade:
    • Evader
    • Explorer
    • Glory
    • Maverick
    • XXX
      Same Speed:
    • Evader
    • Explorer
    • Glory
    • Maverick
    • River
    • Seer
    • Underworld
    • XXX

    Detailed Information

    Diameter: 21.4 cm
    Maximum weight: 177.6 gram
    Height: 2 cm
    Rim depth: 1.1 cm
    Inside rim diameter: 17.7 cm
    Rim thickness: 1.8 cm
    Rim depth/ Diameter ratio: 5.1 %
    Rim configuration ratio: 33.00
    Flexibility rating: 7.48

    PDGA Approval Date

    April 10, 2015

    1 product

    Filter:

    Remove all
    Brand (0)
    Brand
    Mold (0)
    Mold
    Price
    The highest price is $24.99
    $

    Filter and sort Filter

    Filter and sort

    Filter

    1 product

    Brand
    Clear
    Mold
    Clear
    Price

    The highest price is $24.99

    $
    $
    Clear
    Remove all
    Remove all

    1 product

    • Kona Montgomery Elemental Maul DyeMax

      Kona Montgomery Elemental Maul DyeMax

      7
      Speed
      7
      Glide
      -2
      Turn
      1
      Fade

      Kona Montgomery Elemental Maul DyeMax

      No reviews
      Regular price $24.99
      Regular price Sale price $24.99
      Unit price /  per 
    Invalid password
    Enter
    Company
    • About Us
    • Contact Us
    • Staff
    • Careers
    • Military Discount
    • Sponsorship Request
    • Donation Request
    • Wholesale Referral
    • Why Buy from Us?
    Information
    • Beginner's Guide
    • Find a Retailer
    • Manufacturers
    • Disc Golf Plastics
    • Instructions
    • Videos
    • Articles Archive
    • Course Directory
    Quick Links
    • Release Calendar
    • Buyback
    • Warranty Info
    • Rewards Program
    • Shipping & Returns
    • Visit Emporia
    • Downloads
    Events
    • Disc Golf Tournaments
    • Glass Blown Open
    • Dynamic Discs Open
    • PDGA Masters Worlds
    • Veterans for Vets
    • Trilogy Challenge
    • Pitch for Pins
    • Chasin' the Chains Tour
    • Stadium Disc Golf
    • Grow Disc Golf
    Stay in Touch
    Stay Connected
    • facebook Facebook
    • twitter Twitter
    • instagram Instagram
    • youtube YouTube
    • TikTok
    Contact Us

    620-208-DISC (3472)

    sales@dynamicdiscs.com

    840 Overlander Emporia, KS 66801

    © Copyright 2023 Dynamic Discs. All Rights Reserved.
    • Choosing a selection results in a full page refresh.